Model: | Modified Aliphatic Amine |
Viscosity(mPa.s/25℃): | 200-500 |
Amine Value(mg KOH/g): | 285-315 |
Color(Gardner): | <5 |
Specific Gravity(25℃): | 0.99 |
Solids(%): | - |
AHEW: | 91 |
Use Level(phr): | 50 |
Gel Time(min/150g, 25℃): | 15 |
Thin Film Set Time (hr/25℃): | 2.0 |
Typical Cure Schedule : | 2-7 days at ambient |
Principal Description:
Outstanding resistance to a wide range of chemicals, and low blush and exudation. Best cure under cold (down to 0℃), damp conditions with rapid development of properties.
Principal Applications:
Chemically resistant, high-solids coatings, tank linings and secondary containment linings, concrete repair materials, flooring, accelerator for other hardeners.